World Stadiums - Asean Stadiums - Indonesian Stadiums
World Cup Stadiums - EURO Stadiums - Copa America Stadiums - Asian Cup Stadiums
Berikut ini adalah daftar stadion sepakbola, sesuai dengan urutan kapasitasnya. Yaitu jumlah maksimal penonton yang dapat diakomodasi. Baik stadion untuk sepak bola maupun stadion lainnya.World Cup Stadiums - EURO Stadiums - Copa America Stadiums - Asian Cup Stadiums
Stadion | Kapasitas | Kota | Negara | ||
---|---|---|---|---|---|
Stadion Rungrado May Day | 150.000 | Pyongyang | Korea Utara | ||
Stadion Salt Lake | 120.000 | Kolkata | India | ||
Stadion Azteca | 105.000 | Mexico City | Meksiko | ||
Melbourne Cricket Ground | 100.000 | Melbourne | Australia | ||
Stadion Azadi | 100.000 | Tehran | Iran | ||
Stadion Nasional Bukit Jalil | 100.000 | Kuala Lumpur | Malaysia | ||
Camp Nou | 98.772 | Barcelona | Spanyol | ||
Maracanã | 96.000 | Rio de Janeiro | Brasil | ||
Stadion Nasional Beijing | 91.000 | Beijing | Republik Rakyat Cina | ||
Stadion Wembley | 90.000 | London | Inggris | ||
Stadion Peringatan Isidro Romero Carbo | 89.930 | Guayaquil | Ekuador | ||
Stadion Bung Karno | 88.306 | Jakarta | Indonesia | ||
Stadion 5 Juli 1962 | 84.000 | Algiers | Aljazair | ||
Stadion ANZ | 83.500 | Sydney | Australia | ||
Olimpiyskiy | 83.450 | Kyiv | Ukraina | ||
Stadion Giuseppe Meazza (San Siro) | 82.955 | Milan | Italia | ||
Croke Park | 82.300 | Dublin | Irlandia | ||
Stadio Olimpiade Roma | 82.300 | Roma | Italia | ||
Stadion Olimpiade Atatürk | 81.283 | Istanbul | Turki | ||
Signal Iduna Park | 81.264 | Dortmund | Jerman | ||
Stadion Shah Alam | 80.372 | Shah Alam | Malaysia | ||
Stadion Santiago Bernabéu | 80.354 | Madrid | Spanyol | ||
Stadion Giants (The Meadowlands) | 80.242 | East Rutherford | Amerika Serikat | ||
Stadio Monumental "U" | 80.093 | Lima | Peru | ||
Stadion Olimpiade Guangdong | 80.012 | Guangzhou | Republik Rakyat Cina | ||
Stadion Borg El Arab | 80.000 | Alexandria | Mesir | ||
Stadion Morumbi | 80,000 | São Paulo | Brasil | ||
Stadion 11 Juni | 80.000 | Tripoli | Libya | ||
Stade des Martyrs | 80.000 | Kinshasa | RD Kongo | ||
Stadion Shanghai | 80.000 | Shanghai | Republik Rakyat Cina | ||
Stade de France | 80.000 | Saint-Denis | Perancis | ||
Stadion Arrowhead | 79.451 | Kansas City | Amerika Serikat | ||
Stadion Luzhniki | 78.360 | Moskwa | Rusia | ||
Stadion San Paolo | 78.210 | Naples | Italia | ||
Stadion Jawaharlal Nehru | 78.000 | New Delhi | India | ||
Soccer City | 78.000 [1] | Johannesburg | Afrika Selatan | ||
Stadion Centenario | 76.609 | Montevideo | Uruguay | ||
Old Trafford | 76.212 | Manchester | Inggris | ||
Stadion Internasional Aleppo | 75.000 | Aleppo | Suriah | ||
Stadion Millennium | 74.500 | Cardiff | Wales | ||
Stadion Olimpiade | 74.228 | Berlin | Jerman | ||
Stadion Internasional Kairo | 74,100 | Kairo | Mesir | ||
Stadion International Yokohama | 72.327 | Yokohama | Jepang | ||
Stadion Parque do Sabiá | 72.000 | Uberlândia | Brasil | ||
Stadion Mineirão | 71.860 | Belo Horizonte | Brasil | ||
Stadion Olimpiade Athena | 71.030 | Athena | Yunani | ||
Stadion Yadegar-e-Emam | 71.000 | Tabriz | Iran | ||
Castelão | 70.000 | São Luís | Brasil | ||
Stadion Kim Il-Sung | 70.000 | Pyongyang | Korea Utara | ||
Allianz Arena | 69.901 | München | Jerman | ||
Castelão | 69,000 | Fortaleza | Brasil | ||
Hrazdan Stadium | 69,000 | Yerevan | Armenia | ||
Stadium Puskás Ferenc | 68,976 | Budapest | Hungary | ||
Gillette Stadium | 68,756 | Foxborough | USA | ||
Stadio delle Alpi | 67,229 | Turin | Italia | ||
King Fahd International Stadium | 67,000 | Riyadh | Saudi Arabia | ||
Qwest Field | 67,000 | Seattle | USA | ||
Estadio Nacional de Chile | 66,650 | Santiago | Chile | ||
Workers Stadium | 66,161 | Beijing | China | ||
Estádio Fonte Nova | 66,080 | Salvador | Brasil | ||
Seoul World Cup Stadium | 66,080 | Seoul | South Korea | ||
Daegu World Cup Stadium | 66,080 | Daegu | South Korea | ||
Estádio da Luz | 65,647 | Lisbon | Portugal | ||
El Monumental | 65,645 | Buenos Aires | Argentina | ||
Le Stade Olympique | 65,255 | Montreal | Canada | ||
Rajamangala Stadium | 65,000 | Bangkok | Thailand | ||
Stade 7 November | 65,000 | Radès | Tunisia | ||
Estadio Juan Domingo Perón | 64,161 | Avellaneda | Argentina | ||
Saitama Stadium | 63,700 | Saitama | Japan | ||
Estadio Olímpico Universitario | 63,186[2] | Mexico City | Mexico | ||
Estadio Jalisco | 63,163 | Guadalajara | Mexico | ||
Yizhong Center | 62,000 | Qingdao | China | ||
Veltins-Arena | 61,482 | Gelsenkirchen | Jerman | ||
Celtic Park | 60,832 | Glasgow | Scotland | ||
Emirates Stadium | 60,355 | London | Inggris | ||
Commonwealth Stadium | 60,081 | Edmonton | Canada | ||
Estádio do Arruda | 60,044 | Recife | Brasil | ||
Stade Vélodrome | 60,031 | Marseille | Perancis | ||
Abuja Stadium | 60,000 | Abuja | Nigeria | ||
Stade Moulay Abdellah | 60,000 | Rabat | Morocco | ||
Albertão | 60,000 | Teresina | Brasil | ||
Jawaharlal Nehru Stadium | 60,000 | Kochi | India | ||
Kobe Universiade Memorial Stadium | 60,000 | Kobe | Japan | ||
Lake Tanganyika Stadium | 60,000 | Kigoma | Tanzania | ||
Benjamin Mkapa National Stadium | 60,000 | Dar es Salaam | Tanzania | ||
Stade Leopold Senghor | 60,000 | Dakar | Senegal | ||
Moi International Sports Centre | 60,000 | Nairobi | Kenya | ||
Nanjing Olympic Sports Center | 60,000 | Nanjing | China | ||
National Sports Stadium | 60,000 | Harare | Zimbabwe | ||
Odi Stadium | 60,000 | Mabopane | South Africa | ||
Shenyang Olympic Sports Centre Stadium | 60,000 | Shenyang | China | ||
Tianhe Stadium | 60,000 | Guangzhou | China | ||
Wuhan Stadium | 60,000 | Wuhan | China | ||
Coca-Cola Park | 59,611 | Johannesburg | South Africa | ||
Chongqing Olympic Sports Center | 58,680 | Chongqing | China | ||
Estádio Beira-Rio | 58,306 | Porto Alegre | Brasil | ||
Stadio San Nicola | 58,248 | Bari | Italia | ||
İzmir Atatürk Stadyumu | 58,008 | İzmir | Turkey | ||
Estadio Metropolitano | 58,000 | Barranquilla | Colombia | ||
Estadio Olímpico de Sevilla | 57,619 | Seville | Spanyol | ||
Camille Chamoun Sports City Stadium | 57,600 | Beirut | Lebanon | ||
Estadio Alberto J. Armando (La Bombonera) | 57,395 | Buenos Aires | Argentina | ||
National Olympic Stadium | 57,363 | Tokyo | Japan | ||
HSH Nordbank Arena | 57,274 | Hamburg | Jerman | ||
Coca-Cola Stadium | 57,000 | Xi'an | China | ||
Robert F. Kennedy Memorial Stadium | 56,692 | Washington, D.C. | USA | ||
Telstra Dome | 56,347 | Melbourne | Australia | ||
Estadi Olímpic Lluís Companys | 55,926 | Barcelona | Spanyol | ||
Gottlieb-Daimler-Stadion | 55,896 | Stuttgart | Jerman | ||
Dalian People's Stadium | 55,843 | Dalian | China | ||
Estadio La Casa Blanca | 55,400 | Quito | Ekuador | ||
Vicente Calderón Stadium | 55,005 | Madrid | Spanyol | ||
Boris Paichadze Stadium | 55,000 | Tbilisi | Georgia | ||
Helong Stadium | 55,000 | Changsha | China | ||
Pakhtakor Markaziy Stadium | 55,000 | Tashkent | Uzbekistan | ||
Singapore National Stadium | 55,000 | Kallang | Singapore | ||
Stade Mohamed V | 55,000 | Casablanca | Morocco | ||
March 28 Stadium | 55,000 | Benghazi | Libya | ||
Wulihe Stadium | 55,000 | Shenyang | China | ||
Estádio Serra Dourada | 54,048 | Goiânia | Brasil | ||
Borussia-Park | 54,019 | Mönchengladbach | Jerman | ||
Stadion Crvena Zvezda | 54,000 | Belgrade | Serbia | ||
Busan Asiad Stadium | 53,864 | Busan | South Korea | ||
Estadio Atanasio Girardot | 52,872 | Medellín | Colombia | ||
Şükrü Saracoğlu Stadium | 55,530 | Istanbul | Turkey | ||
Suncorp Stadium | 52,500 | Brisbane | Australia | ||
Estadio Monumental de Maturín | 52,500 | Maturin | Venezuela | ||
Estadio Mestalla | 52,469 | Valencia | Spanyol | ||
St James' Park | 52,387 | Newcastle upon Tyne | Inggris | ||
Commerzbank-Arena | 52,300 | Frankfurt | Jerman | ||
Manuel Ruiz de Lopera | 52,132 | Seville | Spanyol | ||
Hampden Park | 52,103 | Glasgow | Scotland | ||
Kings Park Stadium | 52,000 | Durban | South Africa | ||
Loftus Versfeld Stadium | 51,762 | Pretoria | South Africa | ||
Amsterdam ArenA | 51,628 | Amsterdam | Netherlands | ||
Kumasi Sports Stadium | 51,500 | Kumasi | Ghana | ||
LTU Arena | 51,500 | Düsseldorf | Jerman | ||
Shizuoka Stadium | 51,349 | Fukuroi | Japan | ||
Huanglong Stadium | 51,139 | Hangzhou | China | ||
De Kuip | 51,137 | Rotterdam | Netherlands | ||
Newlands Stadium | 51,100 | Cape Town | South Africa | ||
Ibrox Stadium | 51,082 | Glasgow | Scotland | ||
Estádio Olímpico Monumental | 51,081 | Porto Alegre | Brasil | ||
Jiaodaruisun Stadium | 51,000 | Xi'an | China | ||
Estádio do Dragão | 51,000 | Porto | Portugal | ||
Estádio José Alvalade | 50,466 | Lisbon | Portugal | ||
RheinEnergieStadion | 50,374 | Cologne | Jerman | ||
Incheon Munhak Stadium | 50,256 | Incheon | South Korea | ||
Ajinomoto Stadium | 50,100 | Tokyo | Japan | ||
King Baudouin Stadium | 50,024 | Brussels | Belgium | ||
Charles Mopeli Stadium | 50,000 | Phuthaditjhaba | South Africa | ||
Estádio Santa Cruz | 50,000 | Ribeirão Preto | Brasil | ||
Hiroshima Big Arch | 50,000 | Hiroshima | Japan | ||
Jilin People's Stadium | 50,000 | Jilin City | China | ||
Khalifa International Stadium | 50,000 | Doha | Qatar | ||
Palaran Stadium | 50,000 | Samarinda | Indonesia | ||
Nagai Stadium | 50,000 | Osaka | Japan | ||
Phnom Pehn National Olympic Stadium | 50,000 | Phnom Pehn | Cambodia | ||
Stade 26 mars | 50,000 | Bamako | Mali | ||
Sultan Mizan Zainal Abidin Stadium | 50,000 | Kuala Terengganu | Malaysia | ||
AWD-Arena | 49,951 | Hanover | Jerman | ||
Ernst Happel Stadion | 49,844 | Vienna | Austria | ||
Estadio José Amalfitani | 49,540 | Buenos Aires | Argentina | ||
Sheikh Zayed Stadium | 49,500 | Abu Dhabi | UAE | ||
Miyagi Stadium | 49,133 | Rifu | Japan | ||
Stadium of Light | 48,707 | Sunderland | Inggris | ||
Jinnah Sports Stadium | 48,700 | Islamabad | Pakistan | ||
Fritz-Walter-Stadion | 48,500 | Kaiserslautern | Jerman | ||
Estadio Tomás Adolfo Ducó | 48,314 | Buenos Aires | Argentina | ||
Estadio Malvinas Argentinas | 48,000 | Mendoza | Argentina | ||
City of Manchester Stadium | 47,726 | Manchester | Inggris | ||
Frankenstadion | 47,559 | Nuremberg | Jerman | ||
Stadio Artemio Franchi | 47,282 | Florence | Italia | ||
Silesia Stadium | 47,246 | Chorzów | Poland | ||
Parc des Princes | 46,480 | Paris | Perancis | ||
Estadio Olímpico Chateau Carreras | 46,083 | Córdoba | Argentina | ||
Estadio El Campín | 46,018 | Bogotá | Colombia | ||
Estadio Monumental David Arellano | 45,953 | Santiago | Chile | ||
Rice-Eccles Stadium | 45,634 | Salt Lake City | USA | ||
Estadio Olímpico Pascual Guerrero | 45,625 | Santiago de Cali | Colombia | ||
Estadio Nacional de Lima | 45,574 | Lima | Peru | ||
Anfield | 45,522 | Liverpool | Inggris | ||
Estádio Ilha do Retiro | 45,500 | Recife | Brasil | ||
Estadio Ramón Sánchez Pizjuán | 45,500 | Seville | Spanyol | ||
Sydney Football Stadium | 45,500 | Sydney | Australia | ||
Eden Park | 45,472 | Auckland | New Zealand | ||
Estádio Mané Garrincha | 45,200 | Brasília | Brasil | ||
Mangueirão | 45,007 | Belém | Brasil | ||
Abbasiyyin Stadium | 45,000 | Damascus | Suriah | ||
Engenhão | 45,000 | Rio de Janeiro | Brasil | ||
Estádio da Machava | 45,000 | Maputo | Mozambique | ||
Estádio do Café | 45,000 | Londrina | Brasil | ||
Fez Stadium | 45,000 | Fes | Morocco | ||
Naghsh-e-Jahan Stadium | 45,000 | Isfahan | Iran | ||
Pinheirão | 45,000 | Curitiba | Brasil | ||
Stade Chahid Hamlaoui | 45,000 | Constantine | Algeria | ||
Stade El Menzah | 45,000 | Tunis | Tunisia | ||
Toyota Stadium | 45,000 | Toyota City | Japan | ||
Verdão | 45,000 | Cuiabá | Brasil | ||
Munsu Cup Stadium | 44,466 | Ulsan | South Korea | ||
Zentralstadion | 44,345 | Leipzig | Jerman | ||
Estadio Cuscatlán | 44,313 | San Salvador | El Salvador | ||
Guus Hiddink Stadium | 44,118 | Gwangju | South Korea | ||
Shandong Stadium | 43,700 | Jinan | China | ||
Vasil Levski National Stadium | 43,632 | Sofia | Bulgaria | ||
Estadio Pedro Bidegain | 43,494 | Buenos Aires | Argentina | ||
Jeonju World Cup Stadium | 43,348 | Jeonju | South Korea | ||
Suwon World Cup Stadium | 43,288 | Suwon | South Korea | ||
Ōita Stadium | 43,254 | Ōita | Japan | ||
Stade Gerland | 43,051 | Lyon | Perancis | ||
Estadio Universidad San Marcos | 43,000 | Lima | Peru | ||
Nya Ullevi Stadium | 43,000 | Gothenburg | Sweden | ||
Vivaldão | 43,000 | Manaus | Brasil | ||
Sapporo Dome | 42,831 | Sapporo | Japan | ||
Estadio Cuauhtémoc | 42,648 | Puebla | Mexico | ||
Villa Park | 42,573 | Birmingham | Inggris | ||
St. Jakob Park | 42,500[3] | Basel | Switzerland | ||
Weserstadion | 42,358 | Bremen | Jerman | ||
Parken Stadium | 42,305 | Copenhagen | Denmark | ||
Niigata Stadium | 42,300 | Niigata | Japan | ||
Jeju World Cup Stadium | 42,256 | Seogwipo | South Korea | ||
Estadio Garcilaso de la Vega | 42,056 | Cusco | Peru | ||
Stamford Bridge | 42,055 | London | Inggris | ||
Estadio General Santander | 42,000 | Cucuta | Colombia | ||
Stadium Perak | 42,000 | Perak | Malaysia | ||
Estadio Palogrande | 42,000 | Manizales | Colombia | ||
Estadio Hernando Siles | 42,000 | La Paz | Bolivia | ||
Stadio Flaminio | 42,000[4] | Rome | Italia | ||
Estadio Gigante de Arroyito | 41,654 | Rosario | Argentina | ||
Stadio Friuli | 41,652 | Udine | Italia | ||
Polideportivo Cachamay | 41,600 | Ciudad Guayana | Venezuela | ||
Ramat Gan Stadium | 41,580 | Ramat Gan | Israel | ||
Estadio Morelos | 41,500 | Morelia | Mexico | ||
Südweststadion | 41,383 | Ludwigshafen am Rhein | Jerman | ||
Goyang Stadium | 41,311 | Goyang | South Korea | ||
Daejeon World Cup Stadium | 41,295 | Daejeon | South Korea | ||
Stade Félix Bollaert | 41,233 | Lens | Perancis | ||
Dinamo Stadium | 41,040 | Minsk | Belarus | ||
Estadio Olímpico Atahualpa | 41,000 | Quito | Ekuador | ||
Estadio Universitario | 41,000 | San Nicolás de los Garza | Mexico | ||
Goodison Park | 40,394 | Liverpool | Inggris | ||
Estadio Lanús | 40,320 | Lanús | Argentina | ||
Estadio Metropolitano de Fútbol de Lara | 40,312 | Barquisimeto | Venezuela | ||
Elland Road | 40,242 [5] | Leeds | Inggris | ||
UNSA Stadium | 40,217 | Arequipa | Peru | ||
Mandela National Stadium | 40,202 | Kampala | Uganda | ||
Stadio San Filippo | 40,200 | Messina | Italia | ||
Polideportivo Luis Ramos | 40,000 | Puerto La Cruz | Venezuela | ||
Estadio Metropolitano de Mérida | 40,000 | Mérida | Venezuela | ||
Pachencho Romero | 40,000 | Maracaibo | Venezuela | ||
Almeidão | 40,000 | João Pessoa | Brasil | ||
Amigão | 40,000 | Campina Grande | Brasil | ||
Chennai Jawaharlal Nehru Stadium | 40,000 | Chennai | India | ||
Estadio Ciudad de La Plata | 40,000 | La Plata | Argentina | ||
Hang Jebat Stadium | 40,000 | Malacca | Malaysia | ||
Helsinki Olympic Stadium | 40,000 | Helsinki | Finland | ||
Hongchen Stadium | 40,000 | Qingdao | China | ||
Hong Kong Stadium | 40,000 | So Kon Po | Hong Kong | ||
Jakabaring Stadium | 40,000 | Palembang | Indonesia | ||
Jalak Harupat Soreang Stadium | 40,000 | Bandung | Indonesia | ||
Joaquin F. Enriquez Memorial Stadium | 40,000 | Zamboanga City | Philippines | ||
Kamazu Stadium | 40,000 | Blantyre | Malawi | ||
My Dinh National Stadium | 40,000 | Hanoi | Vietnam | ||
Negeri Pulau Pinang Stadium | 40,000 | Batu Kawan | Malaysia | ||
Ohene Djan Stadium | 40,000 | Accra | Ghana | ||
Olympic Sports Centre | 40,000 | Beijing | China | ||
Sarawak Stadium | 40,000 | Kuching | Malaysia | ||
Stade 19 Mai 1956 | 40,000 | Annaba | Algeria | ||
Stade Omar Bongo | 40,000 | Libreville | Gabon | ||
Stadium Merdeka | 40,000 | Kuala Lumpur | Malaysia | ||
Surelere Stadium | 40,000 | Lagos | Nigeria | ||
Tainan County Stadium | 40,000 | Tainan | Taiwan | ||
Franso Hariri Stadium | 40,000 | Arbil | Iraq | ||
Estadio Olímpico Metropolitano | 40,000 | San Pedro Sula | Honduras | ||
Stadion Bogyoke Aung San | 40.000 | Yangon | Myanmar |
Tidak ada komentar:
Posting Komentar